Space 09D
Lease this 6,000 square foot space in Westminster City Center for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Ross Dress for Less, Hyper Kidz!, Petco, Dollar Tree, Barnes and Noble, Trader Joe's, ULTA Beauty, DSW, David's Bridal, Sierra, Golf Galaxy, The Tile Shop, and Cavender's, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Gavin Gray
Senior Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 09D | AvailableFormer Fitness Use360° | 6,000 |
| Current Tenants | ||
| 01 | Petco | 16,231 |
| 01A | Dollar Tree | 11,212 |
| 02 | Hyper Kidz! | 12,076 |
| 03 | DSW | 20,424 |
| 04 | Barnes and Noble | 30,554 |
| 05 | Trader Joe's | 14,097 |
| 05A | Sierra | 26,767 |
| 06 | Golf Galaxy | 42,900 |
| 07A | ULTA Beauty | 11,365 |
| 07B | Five Below | 8,800 |
| 08 | David's Bridal | 13,000 |
| 09B | Ross Dress for Less | 26,001 |
| 09C | Cavender's | 23,261 |
| 10 | The Tile Shop | 26,678 |
| FS1 | Rogers Jewelers (Sterling) | 6,400 |
| FS2 | Hook & Reel Cajun Seafood & Bar | 5,665 |
| FS3 | Sola Salon Studios | 6,440 |
| FS4A | Fedex Office | 3,410 |
| FS4B | Einstein Brothers | 2,670 |
| FS4C | Pacific Dental Services | 3,738 |
| NAP01 | Dr. Vision Works | 7,000 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 14,173 | 138,415 | 329,297 |
| Daytime Population | 13,556 | 144,137 | 334,606 |
| Households | 5,483 | 52,992 | 125,780 |
| Avg. HH Income | $137,320 | $121,707 | $124,763 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Westminster City Center
9210-9440 North Sheridan Boulevard, Westminster, CO 80031


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year



