Broomfield Town Centre

Property Information
Anchored by Colorado-favorite King Soopers, Petco, and shadow anchored by The Home Depot, this community center has a strong national retailer presence, including Papa Murphy’s Pizza, Pearle Vision, Orangetheory Fitness, Wingstop and McDonald’s, among others
Highly trafficked center drawing an estimated 4.2M annual visits (Placer.ai 2024), Broomfield Town Centre ranks in the top 20% of community centers in Colorado
Serves an affluent and educated trade area with average household incomes of $160.7K and percent college-educated persons of 54.5% (+55% over national average) within three miles
Broomfield Town Centre has excellent visibility from over 37K vehicles/day on West 120th Avenue and an additional 40K vehicles/day on Sheridan Boulevard
Located less than 2 miles E of U.S. 36, providing regional access to both Boulder and Denver
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Michael Florin
Senior Leasing Representative
- CA License ID:
- 2206320
- CA BRX License ID:
- 2249188
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| A0H1 | Available | 7,542 |
| C0D | AvailablePad | 1,250 |
| D0A | AvailablePad | 2,780 |
| H0A | AvailablePad | 2,450 |
| Current Tenants | ||
| A0A | Intermountain Healthcare | 7,000 |
| A0C | King Soopers | 90,479 |
| A0H | Petco | 15,423 |
| A0M | Papa Murphy's | 1,435 |
| A0N | Rush Bowls | 950 |
| A0P | Deli Zone | 1,200 |
| A0R | Ripple Effect Martial Arts | 3,921 |
| A0S | Sunshine Nails & Spa | 1,307 |
| A0T | United Chinese Restaurant | 2,500 |
| C0A | Pearle Vision | 2,720 |
| C0C | Orangetheory Fitness | 3,110 |
| C0F | Palm Beach Tan | 2,366 |
| D0C | Zo Sushi and Thai | 2,634 |
| D0D | Lacrosse Unlimited | 1,503 |
| D0E / D0 | Animal Oasis of the Rockies | 2,998 |
| H0C | Wingstop | 1,600 |
| H0E | Paris Banh Mi Cafe Bakery | 3,000 |
| R0B | Taco Bell | 3,000 |
| R0C | Circle K Stores | 3,600 |
| R0D | McDonald's | 5,000 |
| R0G | First National Bank of Omaha | 5,600 |
| NAP01 | The Home Depot | 0 |
| NAP02 | NAP | 0 |
| NAP03 | NAP | 0 |
| NAP04 | NAP | 0 |
| NAP05 | King Super Fuel | 0 |
| NAP06 | NAP | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 14,764 | 92,904 | 250,004 |
| Daytime Population | 14,272 | 119,427 | 270,215 |
| Households | 5,519 | 36,603 | 98,130 |
| Avg. HH Income | $150,343 | $160,698 | $139,952 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Broomfield Town Centre
12161 Sheridan Boulevard, Broomfield, CO 80020


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year





