Space 24A
Lease this 14,735 square foot space in South Towne Centre for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Burlington, Vacant, PetSmart, Health Foods Unlimited, Vacant, Value City Furniture, Vacant, and Vacant, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Kyle Fitzpatrick
Senior Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 05A | Available360° | 14,060 |
| 06 | Available360° | 2,122 |
| 24A | Available360° | 14,735 |
| 25 | Available360° | 33,377 |
| 25B | Available360° | 36,293 |
| 28A | AvailableFormer Medical UsePad | 2,430 |
| Current Tenants | ||
| 01 | PetSmart | 20,000 |
| 01A | Luxury Nail Spa | 6,400 |
| 02 | Rent-A-Center | 4,200 |
| 04 | Value City Furniture | 51,282 |
| 14 | Burlington | 69,046 |
| 23A | Scrubs & Beyond | 3,106 |
| 25A | Health Foods Unlimited | 23,040 |
| 25C | Sleep Outfitters | 4,380 |
| 25D | Five Below | 8,095 |
| 26 | NovaCare Rehabilitation | 4,550 |
| 27 | Fu Mon Lau Bistro | 3,731 |
| 28 | Wingstop | 2,108 |
| FS1 | Fifth Third Bank | 4,200 |
| FS2 | KPOT Korean BBQ & Hot Pot | 6,500 |
| FS3 | Sake Restaurant | 4,573 |
| FS4 | El Toro Mexican Bar & Grill | 8,300 |
| FS6 | O'Charley's | 7,470 |
| NAP01 | The Salvation Army | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 7,332 | 67,004 | 161,202 |
| Daytime Population | 11,736 | 71,924 | 157,821 |
| Households | 3,694 | 30,197 | 69,094 |
| Avg. HH Income | $103,234 | $113,300 | $121,285 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
South Towne Centre
2004-2260 Miamisburg-Centerville, Dayton, OH 45459


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year



