Back to Property Page
Contact Selina Today
Space OPO 1
Available Now
Lease this 0 square foot space in Preston Park Village for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Slick City Action Park, Gap, HomeGoods, and Petco, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Selina Bolden
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 131 | AvailablePad | 1,852 |
| 175 | Available | 3,018 |
| 185 | Available360° | 4,668 |
| 185A | Available | 2,436 |
| 203 | Available | 1,603 |
| 318 | Available | 1,750 |
| 367 | AvailablePad | 1,709 |
| 369 | Available | 1,480 |
| 373 | AvailablePad | 2,565 |
| 381 | Available | 4,371 |
| 385 | Available | 2,480 |
| 4836 | Available | 2,833 |
| OPO 1 | AvailableProposed Pad | 0 |
| Current Tenants | ||
| 101 | Panera Bread | 4,462 |
| 108 | Yogurtland | 1,509 |
| 111 | Snooze Eatery | 3,914 |
| 120 | Cool Heads Salon for Men | 1,520 |
| 124 | Kohler Signature Stores | 3,935 |
| 126 | Ann Taylor | 3,958 |
| 132 | Pure Green | 1,225 |
| 134 | Blo - Blow Dry Bar | 1,340 |
| 150 | Talbots | 7,992 |
| 155 | Brianna Cannon | 1,498 |
| 160 | Chico's | 5,535 |
| 165 | Soma Intimates | 3,400 |
| 170 | J.Jill | 3,921 |
| 195 | European Wax Center | 1,747 |
| 199 | Toni & Guy | 1,692 |
| 201 | Massage Envy | 3,500 |
| 205 | Sally Beauty Supply | 2,357 |
| 209 | Majestic Nail Spa | 3,200 |
| 211 | Paper Source | 2,800 |
| 219 | Fit Social Club | 2,449 |
| 221 | Sewing Solutions Hub | 2,000 |
| 228 | Kadou Boutique | 2,047 |
| 228A | Miniso | 7,600 |
| 257 | Foot Solutions | 1,594 |
| 258 | Cotton Island | 2,440 |
| 260 | Animal Crackers | 3,220 |
| 265 | Eyes on Preston Park | 1,760 |
| 267 | The UPS Store | 1,200 |
| 269 | Body Bar Pilates | 2,560 |
| 271 | Bath & Body Works | 4,453 |
| 273 | White House Black Market | 3,236 |
| 281 | Semper | 1,305 |
| 291 | Gap | 19,900 |
| 313 | AAA Insurance | 3,353 |
| 321 | Sota Weight Loss | 1,983 |
| 321A | C2 Education | 1,450 |
| 329 | Pie Tap | 2,568 |
| 337 | HOTWORX | 1,800 |
| 343 | Tiger Cave Korean BBQ | 6,980 |
| 345A | Sola Salon Studios | 6,185 |
| 400 | Slick City Action Park | 31,080 |
| 4836A | Petco | 12,500 |
| 4836B | HomeGoods | 24,000 |
| PADA | Katy Trail Ice House | 5,425 |
| PADB | Meso Maya Comida Y Copas | 6,117 |
| PADD | Steve Fields Steak and Lobster | 6,932 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 13,507 | 129,893 | 372,216 |
| Daytime Population | 26,580 | 195,278 | 505,116 |
| Households | 6,067 | 56,824 | 160,896 |
| Avg. HH Income | $148,348 | $164,977 | $157,410 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Preston Park Village
1900 Preston Road, Plano, TX 75093
Dallas-Fort Worth-Arlington, TX


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year



