Back to Property Page
Contact Lexi Today
Space F155
Available Now
Lease this 904 square foot space in LaCenterra at Cinco Ranch for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Peloton Computer Enterprises, Regus, Alamo Drafthouse Cinema, Nike, Trader Joe's, and Brown & Gay Engineers, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Lexi Rangel
Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| A150 | Available360° | 6,811 |
| B360 | Available360° | 2,053 |
| B390 | Available360° | 3,393 |
| C320 | Available360° | 3,313 |
| D130-II | Available | 2,500 |
| F155 | Available360° | 904 |
| H223 | Available | 480 |
| H230 | Available360° | 2,606 |
| J220 | Available360° | 2,800 |
| Current Tenants | ||
| 100 | Alamo Drafthouse Cinema | 36,866 |
| A110 | Aurea Salon and Spa | 3,086 |
| A120 | The Shade Store | 1,020 |
| A130 | Warby Parker | 2,386 |
| A250 | Brown & Gay Engineers | 13,893 |
| A300 | Rouxpour | 5,691 |
| B100 | lululemon | 4,113 |
| B101 | Elements Therapeutic Massage | 2,299 |
| B130 | Sephora | 3,692 |
| B135 | Buff City Soap | 2,245 |
| B140 | Talbots | 4,057 |
| B150 | Consuela | 4,157 |
| B160 | Jos. A. Bank Clothiers | 4,542 |
| B200 | Steadfast Primary Care | 1,636 |
| B202 | Brown & Gay Engineers | 960 |
| B206 | Brown & Gay Engineers | 2,280 |
| B208 | Brown & Gay Engineers | 1,103 |
| B216 | Express Employment Professionals | 1,387 |
| B222 | Moffat & Nichol | 2,774 |
| B225 | Amphenol Assembletech | 1,631 |
| B226 | Brown & Gay Engineers | 3,029 |
| B228 | Brown & Gay Engineers | 2,886 |
| B230 | Brown & Gay Engineers | 1,144 |
| B240 | Brown & Gay Engineers | 1,200 |
| B244 | American Helium | 1,578 |
| B246 | Edward Jones - Corporate | 1,153 |
| B249 | Brown & Gay Engineers | 1,201 |
| B330 | Venetian Nail Spa | 3,954 |
| B350 | Dish Society | 4,083 |
| B380 | The London Alchemist | 2,193 |
| C100 | Soma Intimates | 2,770 |
| C110 | Lovesac | 2,200 |
| C120 | Athleta | 4,000 |
| C125 | Teal Poppy | 2,572 |
| C130 | PNC Financial Services | 3,026 |
| C150 | Fidelity | 8,000 |
| C220 | Peloton Computer Enterprises | 17,688 |
| C300 | Cava | 2,502 |
| C390 | Grimaldi’s Pizzeria | 3,657 |
| D100 | Postino | 4,090 |
| D110 | Chewy Vet Care | 3,002 |
| D120 | LensCrafters | 3,200 |
| D130 | Kendra Scott | 1,884 |
| D140 | Pure Barre | 1,600 |
| D150 | One Medical | 3,843 |
| D200 | Nike | 12,988 |
| E100 | Gelato & Co. | 1,540 |
| E110 | Claire's | 1,250 |
| E120 | Merle Norman Cosmetics | 1,161 |
| E130 | The Spice & Tea Exchange | 820 |
| E140 | Pandora | 1,223 |
| E160 | Nothing Bundt Cakes | 1,800 |
| E170 | Amerejuve MedSpa | 1,600 |
| E180 | Boardroom Salon for Men | 1,800 |
| E185 | We Whiten | 1,133 |
| E190 | CycleBar | 2,000 |
| E200 | Regus | 12,373 |
| F100 | Nando's | 2,754 |
| F110 | Jamba Juice | 1,433 |
| F120 | Kilwins Chocolate and Ice Crea | 1,014 |
| F130 | Starbucks | 1,715 |
| F140 | Ambriza Social Mexican Kitchen | 5,260 |
| F150 | The Salty Donut | 1,490 |
| F200 | Frontier Title Company | 6,457 |
| G100 | White House Black Market | 2,872 |
| G110 | Chico's | 4,045 |
| G120 | J.Jill | 3,300 |
| G130 | IKEA | 6,569 |
| G140 | LOFT | 5,481 |
| G200 | LG Counseling/Houston Brain | 1,525 |
| G205 | CLS Health | 6,024 |
| G220 | Image Orthodontics | 3,023 |
| G225 | Cinco Dental Care, PLLC | 2,373 |
| G235 | Coldwell Banker | 3,146 |
| G250 | Laser Midstream Energy, LLC | 3,294 |
| G252 | Weichert Realtors | 1,677 |
| G255 | Active Care Home Health, Inc. | 1,267 |
| G270 | Stokan and Associates | 1,915 |
| H100 | Music & Arts | 2,504 |
| H120 | The UPS Store | 1,100 |
| H130 | Tobiuo Sushi & Bar | 4,063 |
| H140 | Studio 1220 | 4,680 |
| H205 | Adams Law Firm | 8,407 |
| H210 | ToxStrategies | 2,992 |
| J110 | SkinSpirit | 2,525 |
| J1100 | Trader Joe's | 12,539 |
| J120 | Fleet Feet Sports | 2,475 |
| J130 | Sport Clips | 1,337 |
| J210 | Merit Advisors | 5,513 |
| J230 | Merit Advisors | 2,679 |
| K100 | Snooze Eatery | 4,098 |
| N100 | Torchy's Tacos | 4,050 |
| N200 | Pucci Cafe | 1,368 |
| Q100 | Perry's Steakhouse & Grille | 9,684 |
| R100 | Madison Reed | 2,014 |
| R140 | Houston TX Hot Chicken | 3,965 |
| S100 | Francesca's | 1,800 |
| S120 | Sweet Paris Crêperie and Cafe | 1,824 |
| S140 | Half Shells Seafood | 2,400 |
| T100 | Bar Louie | 7,536 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 11,988 | 129,966 | 315,097 |
| Daytime Population | 17,266 | 110,181 | 270,927 |
| Households | 4,063 | 43,206 | 102,490 |
| Avg. HH Income | $183,565 | $152,471 | $147,226 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
LaCenterra at Cinco Ranch
23501 Cinco Ranch Blvd, Katy, TX 77494
Houston-Pasadena-The Woodlands, TX


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year



