Back to Property Page
Contact Robin Today
Space 12
Available Now
Lease this 8,750 square foot space in Georgetown Square for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Kroger, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Robin Stanley
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 12 | Available360° | 8,750 |
| Current Tenants | ||
| 01A | Frida’s Café | 2,000 |
| 02 | Surge Staffing | 1,500 |
| 03 | ANY LAB TEST NOW | 1,500 |
| 04 | State Finance | 1,000 |
| 05 | The UPS Store | 1,500 |
| 06 | Sun Loan Company | 1,100 |
| 07 | N The Cutt Barbershop | 1,125 |
| 08 | Kroger | 45,520 |
| 09 | H&R Block | 2,691 |
| 09A | Desire Nails & Spa | 2,000 |
| 09B | Merle Norman Cosmetics | 979 |
| 11 | Embassy Dental | 2,030 |
| 16 | Aaron's | 8,780 |
| 18 | Burn Boot Camp | 4,620 |
| 18A | Nashville Krav Maga | 3,991 |
| 19 | Once Upon a Child | 4,251 |
| 20 | StemTree | 2,380 |
| 21 | Taste Of China | 1,750 |
| 22 | Love's Pizza | 1,400 |
| 23&24 | Bangz | 1,890 |
| 25 | Georgetown Wine & Spirits | 3,360 |
| 1606 | Freedom Finance | 1,000 |
| 1608 | La Siesta Mexican Restaurant | 3,000 |
| 1610 | Tint World | 6,000 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 4,906 | 67,174 | 162,803 |
| Daytime Population | 10,684 | 80,371 | 179,031 |
| Households | 2,125 | 27,652 | 63,010 |
| Avg. HH Income | $103,504 | $103,423 | $108,393 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Georgetown Square
1622 N W Broad Street, Murfreesboro, TN 37129
Nashville-Davidson--Murfreesboro--Franklin, TN


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



