Back to Property Page
Contact Wendy Today
Space 08
Available Now
Lease this 1,337 square foot space in Milestone Plaza for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Lowe's Foods, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Wendy Rice
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 08 | Available360° | 1,337 |
| Current Tenants | ||
| 01 | Spartanburg Regional Health Se | 8,450 |
| 03 | Lowe's Foods | 59,039 |
| 04 | Truliant Federal Credit Union | 2,500 |
| 05 | Asian Kitchen | 2,000 |
| 06 | Bertolo's Pizzeria & Family Re | 2,250 |
| 07 | Greenville Family Chiropractic | 1,000 |
| 09 | Shot | 2,023 |
| 10 | Panera Bread | 5,122 |
| 13 | Advance Auto Parts | 6,000 |
| NAP01 | Walmart | 0 |
| NAP02 | Chipotle Mexican Grill | 0 |
| NAP03 | Taco Bell | 0 |
| NAP04 | Extended Stay America | 0 |
| NAP05 | BB&T | 0 |
| NAP06 | Chase | 0 |
| NAP07 | CVS | 0 |
| NAP08 | Starbucks | 0 |
| NAP09 | Earth Fare | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 7,475 | 57,450 | 151,556 |
| Daytime Population | 9,443 | 64,920 | 170,173 |
| Households | 3,348 | 23,198 | 62,575 |
| Avg. HH Income | $138,371 | $141,428 | $130,919 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Milestone Plaza
3619 Pelham Road, Greenville, SC 29615
Greenville-Anderson-Greer, SC


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



