Back to Property Page
Contact Temma Today
Space 16
Available Now
Lease this 3,200 square foot space in County Line Plaza for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Liberty Ministries Thrift, ALDI, Dollar Tree, Planet Fitness, and Five Below, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Temma Moss
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 16 | Available | 3,200 |
| Current Tenants | ||
| 1A | ALDI | 21,393 |
| 1B | Liberty Ministries Thrift | 31,673 |
| 1C | Dollar Tree | 12,950 |
| 2 | Queens Nutritional Products | 1,500 |
| 2A | Queens Health Center II | 1,800 |
| 3 | Great Clips | 1,500 |
| 4 | iSmash | 7,500 |
| 5 | Hayabei Japanese Restaurant | 3,200 |
| 6 | PT Solutions Physical Therapy | 3,200 |
| 8/8A | Planet Fitness | 35,165 |
| 8B | Sparkle Nails and Spa | 2,400 |
| 9 | Leslie's Pool Supplies | 4,450 |
| 10 | Tropical Smoothie Cafe | 2,000 |
| 11 | T-Mobile | 2,000 |
| 12 | Sherwin-Williams | 4,000 |
| 15 | American Family Care | 3,200 |
| 15A | Chipotle Mexican Grill | 2,400 |
| PAD | Five Below | 11,077 |
| NAP01 | Express Lube | 0 |
| NAP02 | Car Wash | 0 |
| NAP03 | McDonald's | 0 |
| NAP04 | Citizens Bank | 0 |
| NAP05 | AutoZone | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 8,946 | 46,776 | 112,001 |
| Daytime Population | 13,621 | 44,902 | 112,045 |
| Households | 3,650 | 18,177 | 43,023 |
| Avg. HH Income | $122,393 | $131,638 | $143,071 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
County Line Plaza
703 PA-113, Souderton, PA 18964
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD


Eric VanDeWeert
Director, Specialty Leasing
Call 610.832.6298
Ancillary leasing and leases less than a year



