Back to Property Page
Contact Josh Today
Space 43
Available NowFormer RestaurantPad
Lease this 7,796 square foot space in Village at Newtown for your business.
Benefit from the visibility and foot traffic generated by major tenants such as McCaffrey's and ULTA Beauty, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Josh Brawer
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 43 | AvailableFormer RestaurantPad | 7,796 |
| Current Tenants | ||
| 1/1 | McCaffrey's | 42,487 |
| 1/12 | Hand & Stone Massage and Facial Spa | 5,456 |
| 1/13 | MyEyeDr. | 1,472 |
| 1/14 | European Wax Center | 1,787 |
| 1/15 | Nothing Bundt Cakes | 1,630 |
| 1/16 | Lovesac | 1,634 |
| 1/16A | Beyond Nails | 2,279 |
| 1/17 | Warby Parker | 1,644 |
| 1/19 | Naked Chocolate | 1,023 |
| 1/2 | Valley Cleaners | 2,680 |
| 1/20 | Bobby Chez Famous Crabcakes | 1,023 |
| 1/21 | Trinity Rehab | 3,866 |
| 1/23A | Sweet P Boutique | 1,628 |
| 1/23B | Love & Honey Fried Chicken | 1,636 |
| 1/26/27 | Dogs & Cats Rule | 4,890 |
| 1/28 | BODY20 | 1,626 |
| 1/29-31 | Oishi | 4,855 |
| 1/3 | Rally House | 5,000 |
| 1/32 | Adorn Me | 1,650 |
| 1/32A | Fuze Barber Shop | 1,105 |
| 1/33 | Five Guys | 2,300 |
| 1/3A | Island Sun Tanning | 3,452 |
| 1/5 | Hallmark Cards | 6,019 |
| 1/7 | School of Rock | 2,700 |
| 2/1 | The Capital Grille | 8,566 |
| 2/11 | Sola Salon Studios | 7,645 |
| 2/15 | Learning Express Toys | 2,918 |
| 2/17 | F45 Training | 2,446 |
| 2/19 | Bodyrok | 1,842 |
| 2/1A | Steven Singer Jewelers | 2,429 |
| 2/22 | StretchLab | 1,824 |
| 2/22A | Rittenhouse Home | 1,975 |
| 2/25 | Party Fair | 6,031 |
| 2/28 | Oil Divine | 1,735 |
| 2/28A | My Smile Orthodontist | 2,018 |
| 2/31 | Harvest Seasonal Grill & Wine Bar | 6,425 |
| 2/9 | Flourish Cafe | 3,210 |
| 29 | Turning Point | 3,713 |
| 35 | Ardana Food & Drink | 6,748 |
| 36 | Free People Movement | 2,651 |
| 37 | lululemon | 3,874 |
| 38 | Chipotle Mexican Grill | 2,427 |
| 39 | Cava | 2,804 |
| 40 | Crumbl Cookies | 1,620 |
| 41 | Bath & Body Works | 2,326 |
| 42 | Bomba Tacos & Rum | 3,990 |
| 45 | ULTA Beauty | 10,207 |
| 47 | Paper Source | 1,458 |
| 48 | Chopt Creative Salad | 2,500 |
| 49 | Nina's Waffles & Ice Cream | 600 |
| 50A | Playa Bowls | 1,475 |
| 50B | La Chele Medical Aesthetics | 4,497 |
| 53 | Bank of America | 3,700 |
| FS1 | Starbucks | 1,925 |
| PAD/1 | Wells Fargo | 3,500 |
| PAD/4 | Santander Bank | 2,643 |
| PAD/5 | AFC Urgent Care | 3,457 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 7,094 | 41,622 | 104,540 |
| Daytime Population | 18,159 | 61,372 | 131,297 |
| Households | 2,794 | 16,169 | 39,055 |
| Avg. HH Income | $209,551 | $197,020 | $207,828 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Village at Newtown
2800 South Eagle Road, Newtown, PA 18940
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD


Eric VanDeWeert
Director, Specialty Leasing
Call 610.832.6298
Ancillary leasing and leases less than a year



