Back to Property Page
Contact Temma Today
Space M
Available NowPad
Lease this 27,750 square foot space in Barn Plaza for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Whole Foods Market, Kohl's, Barnes and Noble, and Vacant, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Temma Moss
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| M | AvailablePad | 27,750 |
| Current Tenants | ||
| A | Honeygrow | 2,326 |
| B1B2 | Piccolo Trattoria | 4,950 |
| C1\C2 | Gerhard's Appliances | 5,100 |
| D1B | Douglas Jewelers | 1,275 |
| D2 | Pure Barre | 1,700 |
| E1 | Whole Foods Market | 43,689 |
| E2 | Barnes and Noble | 11,365 |
| F/F-2 | Affordable Dentures | 3,520 |
| G | Mattress Firm | 4,950 |
| G/H1 | Elite Salons & Suites | 6,864 |
| H2 | Joli Beautique | 1,590 |
| H3 | Cosmo Nail Lounge | 1,900 |
| H4 | Club Pilates | 2,497 |
| J | Kohl's | 88,241 |
| PAD D2 | NAYA | 2,480 |
| X | Chipotle Mexican Grill | 2,394 |
| X1 | The Juice Pod | 1,200 |
| X2 | First Watch | 3,900 |
| Y | AFC Urgent Care | 3,532 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 4,041 | 48,963 | 117,154 |
| Daytime Population | 5,475 | 62,030 | 127,493 |
| Households | 1,119 | 17,167 | 43,027 |
| Avg. HH Income | $197,934 | $191,535 | $184,247 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Barn Plaza
1745 South Easton Road, Doylestown, PA 18901
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD


Eric VanDeWeert
Director, Specialty Leasing
Call 610.832.6298
Ancillary leasing and leases less than a year



