Back to Property Page
Contact Josh Today
Space J
Available Now
Lease this 6,000 square foot space in Bristol Park for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Ollie's Bargain Outlet, Planet Fitness, and Rumble On, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Josh Brawer
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| A2 | Available | 11,729 |
| C1 | Available | 8,876 |
| C2 | Available | 2,500 |
| C4 | Available | 2,000 |
| D1 | Available | 8,468 |
| F5 | Available | 1,462 |
| G3 | Available360° | 2,400 |
| J | Available | 6,000 |
| L | Available | 118,389 |
| Current Tenants | ||
| A | AutoZone | 6,500 |
| A1 | Ollie's Bargain Outlet | 31,616 |
| B | McDonald's | 4,900 |
| C | Inspire Federal Credit Union | 4,000 |
| C3 | H&R Block | 1,760 |
| D | Sprint | 2,774 |
| E | PNC Financial Services | 4,000 |
| F2-D2 | Planet Fitness | 19,172 |
| F3 | Optima Dental | 1,602 |
| F4 | ATI Physical Therapy | 1,602 |
| F6 | Nail Tech | 1,640 |
| G | Mavis Tire | 5,175 |
| G1 | Little Caesars | 1,197 |
| G2 | Smoke Shop | 2,000 |
| G3H1H2A | Family Dollar | 9,600 |
| H/2B | LabCorp | 2,400 |
| J1 | Dollar Tree | 8,920 |
| K | United Way of Bucks County | 8,000 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 9,620 | 74,947 | 222,002 |
| Daytime Population | 12,614 | 72,287 | 202,357 |
| Households | 3,636 | 29,021 | 83,781 |
| Avg. HH Income | $105,278 | $105,490 | $114,426 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Bristol Park
100 Commerce Circle, Bristol, PA 19007
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD


Eric VanDeWeert
Director, Specialty Leasing
Call 610.832.6298
Ancillary leasing and leases less than a year



