Back to Property Page
Contact Brian Today
Space OPO 1
Available Now
Lease this 0 square foot space in Silver Pointe Shopping Center for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Dunham's Sports, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Brian Mychajluk
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| OPO 1 | AvailableProposed Pad | 0 |
| Current Tenants | ||
| 01A | Ortho Michigan | 3,500 |
| 01B | Ortho Michigan | 2,000 |
| 01C | Tenfold BJJ | 2,090 |
| 02 | A Joyful Noise Music Studio | 2,500 |
| 03A | La Marsa Mediterranean Cuisine | 4,982 |
| 05 | Crumbl Cookies | 3,018 |
| 06 | Fenton Paint Center | 2,000 |
| 07/08 | Leisure Works | 5,868 |
| 09/10 | H&R Block | 3,485 |
| 11 | Painting with a Twist | 2,400 |
| 12 | Sally Beauty Supply | 1,600 |
| 13 | Driple Nail & Spa | 2,400 |
| 14 | Fenton Flowers & Gifts | 2,000 |
| 15 | The UPS Store | 2,000 |
| 16 | The Gilded Nest | 1,600 |
| 17 | State Farm | 1,600 |
| 18 | Hippo's Chicken, Ribs & Pizza | 2,800 |
| 19 | Sola Salon Studios | 5,642 |
| 22 | Bath & Body Works | 2,358 |
| 23 | Magoo's Pet Outlet | 8,000 |
| 24 | Spectrum | 2,941 |
| 25 | Dunham's Sports | 21,430 |
| NAP01 | NAP | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 3,624 | 29,585 | 46,845 |
| Daytime Population | 7,994 | 23,389 | 39,256 |
| Households | 1,659 | 12,106 | 18,636 |
| Avg. HH Income | $109,451 | $141,062 | $140,318 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Silver Pointe Shopping Center
17005 Silver Parkway, Fenton, MI 48430
Flint, MI


Eric VanDeWeert
Director, Specialty Leasing
Call 610.832.6298
Ancillary leasing and leases less than a year



