Back to Property Page
Contact Ron Today
Space 01AB
Available NowFormer Restaurant
Lease this 2,800 square foot space in Columbus Center for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Burlington, Five Below, HomeGoods, and T.J. Maxx, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Ron McGehee
Regional VP, Leasing
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 01AB | AvailableFormer Restaurant | 2,800 |
| Current Tenants | ||
| 1A | Noodles & Company | 3,375 |
| 1B | Sally Beauty Supply | 2,200 |
| 1C | XFINITY by Comcast | 3,200 |
| 1D | Nothing Bundt Cakes | 1,600 |
| 1EA | Nail World | 1,220 |
| 1F | Panera Bread | 4,100 |
| 02 | Pet Supplies Plus | 6,802 |
| 02A | Kay Jewelers | 2,440 |
| 03 | Five Below | 10,000 |
| 04 | ULTA Beauty | 8,771 |
| 05 | Shoe Carnival | 6,597 |
| 06 | Bath & Body Works | 4,115 |
| 07 | Burlington | 20,636 |
| 08 | America's Best Contacts & Eyeglasses | 3,860 |
| 09 | Dollar Tree | 9,651 |
| 11 | HomeGoods | 23,265 |
| 12 | T.J. Maxx | 25,608 |
| FS1 | Dairy Queen | 3,500 |
| NAP01 | Target | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 8,761 | 41,782 | 52,802 |
| Daytime Population | 15,646 | 63,353 | 73,467 |
| Households | 3,888 | 17,438 | 21,542 |
| Avg. HH Income | $85,628 | $98,990 | $104,497 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Columbus Center
3110 Columbus People Trail, Columbus, IN 47203
Columbus, IN


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year



