Space 7229
Lease this 12,000 square foot space in North Riverside Plaza for your business.
Benefit from the visibility and foot traffic generated by major tenants such as ULTA Beauty, Burlington, Michaels, Kohl's, Amazon Fresh, Petco, Best Buy, and Home Line Furniture, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Mike Kurkowski
Senior Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 7229 | Available360° | 12,000 |
| 7401 | AvailablePad | 9,704 |
| Current Tenants | ||
| 2200 | Kohl's | 94,160 |
| 2204 | Petco | 18,040 |
| 2208 | Burlington | 87,400 |
| 2210 | SKECHERS | 6,160 |
| 2212 | Carter's + OshKosh B'gosh | 3,555 |
| 2250 | Yia Yia's Pancake House | 6,000 |
| 2300 | Panda Express | 2,090 |
| 2302A | Jersey Mike's | 1,380 |
| 2302B | The Wolf | 1,380 |
| 2304 | Future Nails | 2,100 |
| 2312 | T-Mobile | 1,850 |
| 2314 | Lane Bryant | 4,602 |
| 2344 | Best Buy | 47,012 |
| 7200 | Chick-fil-A | 4,316 |
| 7201 | Amazon Fresh | 39,860 |
| 7205 | ULTA Beauty | 10,856 |
| 7225 | Chili's Grill & Bar | 5,945 |
| 7231 | Michaels | 18,000 |
| NAP01 | Hobby Lobby | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 27,075 | 252,701 | 638,422 |
| Daytime Population | 24,005 | 249,494 | 628,115 |
| Households | 9,863 | 92,445 | 226,970 |
| Avg. HH Income | $110,848 | $116,152 | $110,651 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
North Riverside Plaza
2200 S. Harlem Ave, North Riverside, IL 60546


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year



