Back to Property Page
Contact Tracy Today
Space 36
Available NowFormer Fitness UsePad
Lease this 5,124 square foot space in Stockbridge Village for your business.
Benefit from the visibility and foot traffic generated by major tenants such as DaVita and Kroger, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Tracy Lojek
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 36 | AvailableFormer Fitness UsePad | 5,124 |
| Current Tenants | ||
| 01 | Esquire Cleaners | 1,600 |
| 02 | The Athlete's Foot | 3,171 |
| 03 | Princess Hair Pizzazz | 2,400 |
| 04 | Brown's the Barber Lounge | 1,600 |
| 05 | Bestway Rental | 4,950 |
| 06 | Kroger | 63,986 |
| 07 | Great Wall | 1,400 |
| 08 | Nail Land | 2,450 |
| 10 | Hwy 138 Dental | 1,750 |
| 11 | The UPS Store | 1,400 |
| 12 | The Juicy Crawfish | 2,800 |
| 13 | Hungry af | 2,800 |
| 14A | Rainbow Shops | 5,900 |
| 18 | WNB Factory | 1,600 |
| 19A | Henry Vision Center | 3,200 |
| 21 | The Yokasta Dominican Hair Sal | 1,600 |
| 22 | Metro by T-Mobile | 1,600 |
| 23 | RC's Waxing & Threading | 1,200 |
| 24 | The Eye Den | 2,000 |
| 25 | HOTWORX | 2,000 |
| 27 | DaVita | 10,000 |
| 31 | Rockin' Crab | 4,969 |
| 32 | Applebee's | 5,400 |
| 33 | Subway | 1,500 |
| 34 | T-Mobile | 1,459 |
| 35 | Marco's Pizza | 2,910 |
| 38 | Wellstart | 3,352 |
| 38A | Affordable Dentures | 3,200 |
| 39 | 77 Flavors Wings & Philly | 1,150 |
| 40 | The Southern Eatery | 3,200 |
| 41 | Aspen Dental | 3,632 |
| 41A | Kamado Steak House & Ramen | 3,100 |
| 42 | Fine Nails | 3,000 |
| 44 | Smoothie King | 1,125 |
| 45 | Wingstop | 1,725 |
| 46 | HoneyBaked Ham | 2,418 |
| 47 | Emory Imaging Center | 9,060 |
| 47A | Verizon Wireless | 3,000 |
| 2930 | Three Dollar Café | 5,454 |
| FUEL | Kroger Fuel Center | 0 |
| NAP01 | IHOP | 0 |
| NAP02 | Chick-fil-A | 0 |
| NAP03 | Fronteras Mexican Restaurant | 0 |
| NAP04 | The Daiquiri Factory | 0 |
| NAP05 | Office Depot | 0 |
| NAP06 | Stevi B's | 0 |
| NAP07 | Seven Sports Bar Lounge | 0 |
| NAP08 | Krystals | 0 |
| NAP09 | Picadilly | 0 |
| NAP10 | Chase | 3,950 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 11,744 | 61,385 | 136,075 |
| Daytime Population | 6,702 | 48,149 | 136,568 |
| Households | 4,684 | 22,078 | 49,083 |
| Avg. HH Income | $70,211 | $86,739 | $89,972 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Stockbridge Village
3618 SR-138 W., Stockbridge, GA 30281
Atlanta-Sandy Springs-Roswell, GA


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



