Back to Property Page
Contact Siobhan Today
Space OPO 4
Available Now
Lease this 0 square foot space in Tyrone Gardens for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Vacant, Buffet City, Winn-Dixie, Crunch, Lorraine's Academy, and Chuck E. Cheese's, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Siobhan Pecora
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 27 | Available360° | 32,300 |
| OPO 1 | AvailableProposed Pad | 0 |
| OPO 2 | AvailableProposed Pad | 0 |
| OPO 3 | AvailableProposed Pad | 0 |
| OPO 4 | AvailableProposed Pad | 0 |
| Current Tenants | ||
| 15 | Crunch | 19,200 |
| 20 | Tru Star Salon Services | 3,000 |
| 21 | Shiso Crispy | 2,400 |
| 22 | Uncle Louie G St. Pete | 1,125 |
| 23 | New China | 1,125 |
| 24 | Pink & White Nails | 1,500 |
| 25 | Giannis NY Pizza | 1,500 |
| 26 | Wine & Liquor | 2,000 |
| 28 | WellMed | 9,610 |
| 29 | Anime Fix | 2,467 |
| 30 | Ultimate Nutrition Shop & Gour | 400 |
| 34 | Lorraine's Academy | 12,322 |
| 35 | Chuck E. Cheese's | 20,000 |
| 36/36A | Armed Forces Recruiting | 4,800 |
| 37 | Buffet City | 10,000 |
| 37A | Storage | 0 |
| 38 | Winn-Dixie | 47,281 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 14,454 | 117,334 | 275,576 |
| Daytime Population | 11,680 | 104,369 | 307,894 |
| Households | 6,383 | 53,069 | 127,629 |
| Avg. HH Income | $99,420 | $102,564 | $110,468 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Tyrone Gardens
1050 58th Street, St. Petersburg, FL 33710
Tampa-St. Petersburg-Clearwater, FL


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



