Back to Property Page
Contact Josh Today
Space OPO 1
Available Now
Lease this 0 square foot space in Freedom Square for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Vacant, HomeGoods, Publix, Planet Fitness, and Burlington, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Josh Durigan
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 1/2 | AvailableFormer Restaurant360° | 4,000 |
| 5-8 | Available360° | 10,000 |
| OPO 1 | AvailableProposed Pad | 0 |
| Current Tenants | ||
| 03 | Publix Liquor | 2,000 |
| 04 | Publix | 56,077 |
| 10 | Just Puppies Naples | 2,500 |
| 10A | The Vitamin Shoppe | 3,500 |
| 11 | Metro by T-Mobile | 1,400 |
| 12 | TD Bank | 1,000 |
| 13 | Great Clips | 1,200 |
| 14 | Silhouette Cleaners | 1,200 |
| 15 | Pizza Hut | 1,600 |
| 16 | SalonPlex | 5,100 |
| 17&18 | XFINITY by Comcast | 5,100 |
| 19 | Noire the Nail Bar | 2,500 |
| 19D | Zoom Tan | 2,999 |
| 19F | Eyeglass World | 3,796 |
| 20 | Planet Fitness | 20,000 |
| 22 | Burlington | 35,000 |
| 22A | Princeton Pong | 4,824 |
| 23 | HomeGoods | 29,446 |
| NAP01 | McDonald's | 0 |
| NAP02 | Regions Bank | 0 |
| NAP03 | Carrabba's Italian Grill | 0 |
| NAP04 | Bank of America | 0 |
| NAP05 | Burger King | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 6,009 | 35,989 | 60,144 |
| Daytime Population | 5,073 | 35,514 | 57,417 |
| Households | 2,791 | 15,780 | 27,466 |
| Avg. HH Income | $136,829 | $137,041 | $135,627 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Freedom Square
12663 Tamiami Trail East, Naples, FL 34113
Naples-Marco Island, FL


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



