Venetian Isle Shopping Ctr
Property Information
Publix-anchored center with strong mix of national, regional, and local tenants
Strategically located at the intersection of Federal Hwy/US 1 and Sample Rd with visibility from 47K+ and 29K+ vehicles daily, respectively (Kalibrate 2022)
Surrounded by a dense population of 118K+ residents within a 3-mile radius
Less than 2 miles from Broward Health North Hospital with 409 beds (BHN 2025)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Claire Howe
Senior Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 0003 | AvailableFormer Restaurant | 900 |
| 0008 | AvailableFormer Hair Salon | 1,200 |
| 0012 | AvailableFormer Fitness Use360° | 940 |
| 0013 | AvailableOffice | 1,000 |
| 0015 | AvailableFormer Nail Salon360° | 1,300 |
| 0016 | Available | 1,000 |
| 0017 | Available | 1,000 |
| 0022 | Available360° | 28,000 |
| 0024 | Available | 17,719 |
| 0027 | Available360° | 3,600 |
| 206/3 | Available360° | 1,806 |
| 0209 | Available | 588 |
| 0211 | Available360° | 548 |
| 0213 | Available | 521 |
| 0214 | Available | 541 |
| 0216 | AvailableOffice | 2,000 |
| 0217 | AvailableOffice | 221 |
| 218 | Available | 364 |
| Current Tenants | ||
| 0001 | United States Postal Service | 7,680 |
| 0002 | Red Fox Diner | 1,800 |
| 0004 | Sunshine Designer Corp | 900 |
| 0005 | Suite Life | 4,800 |
| 0006 | Haute and Honey | 1,200 |
| 0007 | Coldwell Banker Residential | 1,200 |
| 0009 | Dental Spa | 1,900 |
| 0010 | Nova Medical Center Group | 1,250 |
| 0011 | Nova Medical Center Group | 2,450 |
| 0014 | The Gold Shop | 700 |
| 0018 | Jeremiah's Italian Ice | 1,000 |
| 0019 | Colavito Chiropractic | 1,078 |
| 0020 | Brooklyn Pizza | 1,920 |
| 0021 | Publix | 42,112 |
| 0023 | Staples | 24,000 |
| 00025A | Petco | 9,807 |
| 0028 | Dollar Tree | 10,691 |
| 0029 | Arby's | 2,640 |
| 0030 | Fifth Third Bank | 5,000 |
| 0201 | Diana Food Group | 1,502 |
| 0202 | Insure Health Benefits | 600 |
| 0202A | Insure Health Benefits | 938 |
| 0208/ | Peter M. Raimondi, P.A. | 718 |
| 0210/ | Bond Luxury Properties | 731 |
| 0215 | The Queen Bee Brand, LLC | 913 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 18,302 | 118,047 | 241,370 |
| Daytime Population | 15,834 | 102,323 | 247,328 |
| Households | 7,855 | 49,850 | 106,101 |
| Avg. HH Income | $137,630 | $109,208 | $119,353 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Venetian Isle Shopping Ctr
3650 North Federal Highway, Lighthouse Point, FL 33064


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



