Back to Property Page
Contact Sydney Today
Space 09
Available NowPad
Lease this 1,800 square foot space in Arbor Faire for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Dick's Sporting Goods, Planet Fitness, Boot Barn, The Home Depot, PetSmart, and Smart & Final, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Sydney Johnson
Senior Leasing Representative
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 09 | Available360°Pad | 1,800 |
| 13 | Available360°Pad | 5,733 |
| Current Tenants | ||
| 02 | Smart & Final | 25,290 |
| 02A | Boot Barn | 14,710 |
| 03 | The Home Depot | 102,370 |
| 04 | PetSmart | 25,608 |
| 05 | Mattress Firm | 6,220 |
| 06 | Bright Now! Dental | 4,000 |
| 07 | El Pollo Loco | 3,000 |
| 08 | See's Candies | 1,254 |
| 10 | L&L Hawaiian Barbecue | 1,626 |
| 11 | Bobby Salazar's Restaurant | 1,800 |
| 12 | KB Home | 3,600 |
| 14 | Great Clips | 2,000 |
| 15 | GNC | 1,155 |
| NAP01 | Dick's Sporting Goods | 49,930 |
| NAP02 | Planet Fitness | 27,501 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 17,778 | 143,468 | 273,444 |
| Daytime Population | 16,167 | 125,165 | 319,984 |
| Households | 6,650 | 49,153 | 94,142 |
| Avg. HH Income | $93,959 | $115,540 | $107,192 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Arbor Faire
3310 West Shaw Avenue, Fresno, CA 93711
Fresno, CA


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year

.png&w=3840&q=75)

