Back to Property Page
Contact Sydney Today
Space A000G
Available Now
Lease this 35,000 square foot space in Chino Spectrum Towne Center for your business.
Benefit from the visibility and foot traffic generated by major tenants such as Kohl's and Nordstrom Rack, plus other small shops.
Brixmor offers a short-form lease to streamline your leasing process.
Interested in our space? Let's get started.
Call or fill out the form below for more information. We strive to get back to you within one business day.

Sydney Johnson
Senior Leasing Representative
- CA License ID:
- 2112828
- CA BRX License ID:
- 2249188
Site Plan
Last Updated:
Available
Non-Owned
Pad Opportunity
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| A000B | Available360° | 10,400 |
| A000C | Available360° | 15,000 |
| A000D | Available | 30,000 |
| A000G | Available | 35,000 |
| A000K | Available | 25,000 |
| A000M | Available360°Pad | 17,756 |
| A000P | AvailablePad | 12,000 |
| A000Q | AvailablePad | 10,000 |
| A00H1 | Available360° | 10,625 |
| A00H2 | Available | 10,602 |
| P007D | Available360°Pad | 1,153 |
| S002B | Available360° | 3,426 |
| Current Tenants | ||
| A000A | Kohl's | 87,558 |
| A000F | Five Below | 9,460 |
| A000J | Nordstrom Rack | 35,000 |
| P0003 | All American Express Carwash | 5,000 |
| P0004 | U.S. Bank | 3,000 |
| P0005 | Del Taco | 2,700 |
| P0010 | In-N-Out Burger | 3,000 |
| P0011 | Raising Cane's | 6,430 |
| P0012 | Crazy Buffet | 7,500 |
| P0013 | Red Robin Gourmet Burgers | 6,926 |
| P0014A | Mattress Firm | 8,800 |
| P0014B | Happy Nails & Spa | 1,600 |
| P0015 | Olive Garden | 7,680 |
| P0016A | GameStop | 1,250 |
| P0016B | Kaya Threading | 1,250 |
| P0016C | Fantastic Sams | 1,250 |
| P0016D | Proud Smile Dentistry | 1,250 |
| P002A | Aspire Salon Studios | 5,000 |
| P006A | Kinaree Eatery | 1,890 |
| P006B | Pelicana Chicken | 2,729 |
| P006C | Panda Express | 1,870 |
| P007A | Starbucks | 1,500 |
| P007B | Katsu Bar | 2,000 |
| P007C | Ike's Love & Sandwiches | 1,292 |
| P008A1 | The Vitamin Shoppe | 3,500 |
| P008A2 | SchoolsFirst Federal Credit Union | 3,000 |
| P008B | SoCal Smiles Orthodontics | 1,500 |
| P008C | Crumbl Cookies | 2,000 |
| P009A | Baja Fish Tacos | 2,700 |
| P009B | AT&T | 2,300 |
| P009C1C2 | Visionworks | 2,985 |
| P009D | Hula Tang Shave Ice | 1,000 |
| P009E | Everbowl | 1,000 |
| S001A | GoldUnion-Buy Sell Gold Jewelr | 2,075 |
| S001B | Onsen | 2,100 |
| S001C | Music N Smart | 2,100 |
| S001D | Kids Dental Brands | 2,161 |
| S002A | Banfield Pet Hospital | 3,174 |
| S002C | Kut N Beauty | 3,379 |
| S002D | HHD (Heuk Hwa Dang) | 2,000 |
| S003A | Lane Bryant | 4,000 |
| S003B | J.Crew Factory | 6,085 |
| S003C | Carter's + OshKosh B'gosh | 5,000 |
| S004A1 | The Pampered Peach | 1,500 |
| S004A2 | Palm Beach Tan | 1,500 |
| S004B | Massage Envy | 3,132 |
| S004C | Verizon Wireless | 3,988 |
| S005A | Sake2Me Sushi | 4,580 |
| S005C | Teaspoon | 1,400 |
| S005D | Tamarind Restaurant | 1,490 |
| S005E | L&L Hawaiian Barbecue | 1,890 |
| S005F | Philly's Best | 1,340 |
| S006A | Skin Suite RX | 1,470 |
| NAP01 | Sam's Club | 0 |
| NAP02 | Walmart | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 9,263 | 115,257 | 282,389 |
| Daytime Population | 18,317 | 10,811 | 253,121 |
| Households | 2,951 | 34,675 | 82,742 |
| Avg. HH Income | $163,532 | $146,682 | $135,491 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Chino Spectrum Towne Center
3801 - 4097 Grand Avenue, Chino, CA 91710
Riverside-San Bernardino-Ontario, CA

CA License ID: 2112828|CA BRX License ID: 2249188

April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year



